Capital Increase and Dividends

Capital Increase and Dividends

 

CAPITAL INCREASE             
No Date Source Rate Previous Capital

New

Capital

DIVIDENDS
1 22.02.2013 IPO %38.888 TL 477,000,000 TL 662,500,000 -
2 25.06.2013 Bonus Share %1.6813 TL 662,500,000 TL 673,638,704 -
3 09.06.2014 Bonus Share %3.6015 TL 673,638,704 TL 697,900,000 TL 3.0 million
4 15.06.2015 Bonus Share %6.4622 TL 697,900,000 TL 743,000,000 TL 5.9 million
5 27.05.2016 Bonus Share %6.3257 TL 743,000,000 TL 790,000,000 TL 5.4 million
6 18.08.2017 Bonus Share %3.7975 TL 790,000,000 TL 820,000,000 TL 3.0 million
7 22.06.2018 Bonus Share %4.6341 TL 820,000,000  TL 858,000,000  TL 3.8 million
8 24.06.2019 Bonus Share %8.1585 TL 858,000,000 TL 928,000,000 TL 5.0 million
9 31.08.2020 Bonus Share %4.5258 TL 928,000,000 TL 970,000,000 TL 4,4 million
10 03.06.2021 Bonus Share %5.15463 TL 970,000,000 TL 1,020,000,000 TL 5.0 million
11 29.03.2022 Paid-up Share %50 TL 1,020,000,000 TL 1,530,000,000 -
12 01.06.2022 Bonus Share %2.61437 TL 1,530,000,000  TL 1,570,000,000 TL 4.0 million
13 21.09.2023 Bonus Share %4.77707 TL 1,570,000,000 TL 1,645,000,000 TL 75 million
14 16.02.2024 Paid-up Share %91,18541 TL 1,645,000,000

TL 3,145,000,000

-